Missouri Lieutenant Governor Primary Election Results (2024)

LIVE

‹ See all Missouri state results

Democratic Primary

Winner

Richard Brown wins the Democratic primary.

Race called by The Associated Press.

Latest results from Aug. 7

>95% of votes in

Democratic Primary race called

Democratic Primary
Candidate Votes Percent Pct.% Chart showing percent

Richard BrownR. BrownBrown

231,972 +64.9% 64.9%

Anastasia SyesA. SyesSyes

125,283 +35.1% 35.1%

Total reported

357,255

Results by county

Results by county
County Brown Syes Total votes Percent of votes in % In
St. Louis County 68% 32% 110,578 >95%
Jackson 66% 34% 61,526 >95%
St. Louis City 63% 37% 42,231 >95%
St. Charles 63% 37% 20,891 >95%
Clay 62% 38% 15,761 >95%
Greene 60% 40% 13,458 >95%
Boone 66% 34% 13,063 >95%
Jefferson 66% 34% 9,390 >95%
Platte 60% 40% 6,907 >95%
Cass 61% 39% 4,598 >95%
Buchanan 63% 37% 3,915 >95%
Franklin 65% 35% 3,444 >95%
Cole 61% 39% 2,656 >95%
Christian 63% 37% 2,405 >95%
Jasper 54% 46% 2,007 >95%
Cape Girardeau 62% 38% 1,906 >95%
Johnson 57% 43% 1,695 >95%
Lincoln 62% 38% 1,612 >95%
St. Francois 66% 34% 1,460 >95%
Callaway 61% 39% 1,379 >95%
Camden 65% 35% 1,232 >95%
Lafayette 58% 42% 1,191 >95%
Pettis 61% 39% 1,187 >95%
Phelps 67% 33% 1,171 >95%
Warren 61% 39% 1,161 >95%
Taney 57% 43% 979 >95%
Ste. Genevieve 66% 34% 921 >95%
Newton 55% 45% 916 >95%
Webster 60% 40% 849 >95%
Saline 63% 37% 764 >95%
Stone 63% 37% 756 >95%
Clinton 62% 38% 740 >95%
Ray 61% 39% 727 >95%
Henry 64% 36% 721 >95%
Scott 59% 41% 717 >95%
Lawrence 59% 41% 709 >95%
Pulaski 62% 38% 697 >95%
Polk 61% 39% 651 >95%
Marion 60% 40% 634 >95%
Howell 62% 38% 633 >95%
Audrain 66% 34% 556 >95%
Benton 65% 35% 549 >95%
LaClede 59% 41% 544 >95%
Nodaway 65% 35% 538 >95%
Barry 62% 38% 518 >95%
Butler 55% 45% 512 >95%
Adair 60% 40% 507 >95%
Cooper 65% 35% 506 >95%
Andrew 65% 35% 478 >95%
Crawford 62% 38% 468 >95%
Randolph 68% 32% 449 >95%
Texas 67% 33% 448 >95%
Washington 62% 38% 428 >95%
Gasconade 68% 32% 410 >95%
Vernon 64% 36% 408 >95%
Bates 59% 41% 404 >95%
Howard 71% 29% 397 >95%
Morgan 66% 34% 395 >95%
Miller 64% 36% 370 >95%
Macon 68% 32% 351 >95%
Pike 71% 29% 349 >95%
Livingston 65% 35% 313 >95%
Stoddard 59% 41% 306 >95%
Linn 69% 31% 300 >95%
Dallas 57% 43% 278 >95%
Dunklin 70% 30% 276 >95%
Ralls 70% 30% 274 >95%
Madison 68% 32% 273 >95%
Moniteau 70% 30% 266 >95%
Cedar 64% 36% 265 >95%
Dent 61% 39% 263 >95%
Perry 64% 36% 260 >95%
Hickory 65% 35% 258 >95%
Montgomery 59% 41% 255 >95%
St. Clair 69% 31% 248 >95%
Chariton 71% 29% 245 >95%
Osage 67% 33% 244 >95%
Iron 64% 36% 233 >95%
Caldwell 62% 38% 212 >95%
DeKalb 64% 36% 204 >95%
Mississippi 65% 35% 197 >95%
McDonald 54% 46% 194 >95%
Shelby 71% 29% 189 >95%
Monroe 70% 30% 187 >95%
Wright 59% 41% 183 >95%
New Madrid 64% 36% 180 >95%
Ripley 49% 51% 164 >95%
Pemiscot 67% 33% 161 >95%
Douglas 57% 43% 160 >95%
Daviess 68% 32% 158 >95%
Oregon 69% 31% 158 >95%
Bollinger 70% 30% 156 >95%
Ozark 59% 41% 156 >95%
Lewis 64% 36% 154 >95%
Maries 70% 30% 151 >95%
Shannon 58% 42% 151 >95%
Grundy 61% 39% 144 >95%
Clark 60% 40% 140 >95%
Dade 63% 37% 138 >95%
Barton 49% 51% 132 >95%
Carroll 87% 13% 132 >95%
Wayne 66% 34% 126 >95%
Reynolds 59% 41% 123 >95%
Gentry 66% 34% 119 >95%
Schuyler 60% 40% 93 >95%
Holt 72% 28% 89 >95%
Harrison 60% 40% 78 >95%
Sullivan 76% 24% 78 >95%
Scotland 62% 38% 77 >95%
Knox 71% 29% 63 >95%
Carter 62% 38% 58 >95%
Worth 73% 27% 55 >95%
Mercer 71% 29% 42 >95%
Putnam 56% 44% 41 >95%
Atchison 78% 22% 32 >95%

Republican Primary

Winner

David Wasinger wins the Republican primary.

Race called by The Associated Press.

Latest results from Aug. 7

>95% of votes in

Republican Primary race called

Republican Primary
Candidate Votes Percent Pct.% Chart showing percent

David WasingerD. WasingerWasinger

206,875 +31.4% 31.4%

Lincoln HoughL. HoughHough

199,423 +30.3% 30.3%

Holly RehderH. RehderRehder

142,798 +21.7% 21.7%

Total reported

659,135

Results by county

leader

Wasinger

Hough

Rehder

Baker

Results by county
County Wasinger Hough Rehder Total votes Percent of votes in % In
St. Louis County 45% 20% 18% 65,539 >95%
St. Charles 45% 20% 19% 44,494 >95%
Jackson 30% 28% 25% 36,684 >95%
Greene 31% 51% 11% 29,756 >95%
Jefferson 39% 20% 24% 26,461 >95%
Clay 31% 30% 24% 19,921 >95%
Franklin 29% 16% 13% 15,583 >95%
Cole 24% 51% 15% 14,491 >95%
Boone 30% 36% 22% 14,098 >95%
Christian 39% 39% 14% 13,870 >95%
Cass 29% 32% 23% 13,854 >95%
Cape Girardeau 21% 21% 43% 13,253 >95%
Jasper 25% 34% 23% 12,192 >95%
Platte 28% 32% 25% 9,227 >95%
St. Francois 26% 23% 27% 8,923 >95%
Newton 26% 27% 19% 8,793 >95%
Lincoln 41% 22% 20% 8,699 >95%
Taney 35% 33% 16% 8,638 >95%
Camden 36% 34% 17% 8,250 >95%
Buchanan 24% 31% 23% 7,606 >95%
Howell 28% 35% 21% 7,363 >95%
Scott 16% 15% 60% 7,355 >95%
Stone 33% 38% 17% 7,023 >95%
Callaway 28% 34% 22% 6,812 >95%
LaClede 27% 43% 19% 6,480 >95%
Johnson 20% 34% 21% 6,228 >95%
Barry 26% 37% 22% 6,122 >95%
Warren 39% 22% 17% 5,762 >95%
Webster 31% 47% 14% 5,708 >95%
Lafayette 22% 43% 22% 5,657 >95%
Lawrence 33% 39% 18% 5,544 >95%
Pettis 25% 33% 23% 5,432 >95%
Polk 26% 49% 14% 5,285 >95%
Stoddard 23% 25% 36% 5,254 >95%
Phelps 27% 30% 23% 5,190 >95%
Butler 26% 34% 25% 5,079 >95%
St. Louis City 36% 22% 23% 4,429 >95%
Pulaski 26% 36% 23% 4,330 >95%
Miller 32% 37% 18% 4,292 >95%
Texas 29% 36% 21% 4,145 >95%
Perry 22% 21% 44% 3,984 >95%
Ray 28% 28% 27% 3,860 >95%
Randolph 27% 22% 28% 3,836 >95%
Dunklin 22% 25% 31% 3,776 >95%
Henry 32% 32% 21% 3,679 >95%
Crawford 32% 23% 20% 3,667 >95%
Dallas 21% 51% 16% 3,595 >95%
Benton 27% 36% 21% 3,557 >95%
Nodaway 23% 31% 22% 3,528 >95%
Wright 25% 43% 19% 3,512 >95%
Douglas 24% 38% 22% 3,490 >95%
Vernon 22% 43% 16% 3,382 >95%
Osage 31% 40% 16% 3,314 >95%
Marion 50% 26% 12% 3,256 >95%
Morgan 30% 32% 22% 3,218 >95%
Saline 20% 37% 22% 3,214 >95%
Adair 18% 37% 24% 3,104 >95%
Washington 33% 20% 25% 3,099 >95%
Clinton 26% 29% 24% 3,093 >95%
McDonald 23% 28% 21% 3,024 >95%
Gasconade 26% 35% 16% 2,982 >95%
Moniteau 25% 44% 19% 2,912 >95%
Dent 27% 31% 24% 2,837 >95%
Cooper 31% 28% 24% 2,824 >95%
Cedar 24% 43% 16% 2,714 >95%
Pike 38% 25% 18% 2,613 >95%
Livingston 32% 35% 18% 2,604 >95%
Audrain 33% 37% 18% 2,559 >95%
Wayne 19% 18% 50% 2,524 >95%
New Madrid 17% 20% 46% 2,515 >95%
Barton 27% 37% 17% 2,508 >95%
Bates 20% 43% 20% 2,504 >95%
Andrew 20% 45% 18% 2,502 >95%
Ripley 24% 26% 25% 2,399 >95%
Macon 21% 33% 28% 2,370 >95%
Ste. Genevieve 36% 20% 26% 2,352 >95%
Montgomery 29% 30% 18% 2,256 >95%
Maries 31% 30% 21% 2,242 >95%
Ralls 44% 24% 14% 2,101 >95%
Linn 21% 41% 20% 1,992 >95%
Bollinger 25% 17% 46% 1,957 >95%
Madison 22% 17% 47% 1,945 >95%
Dade 27% 43% 19% 1,903 >95%
Grundy 35% 26% 21% 1,895 >95%
Ozark 23% 41% 22% 1,817 >95%
Shannon 29% 28% 23% 1,786 >95%
Carroll 22% 44% 22% 1,778 >95%
Hickory 26% 45% 17% 1,713 >95%
Pemiscot 21% 16% 35% 1,667 >95%
Gentry 18% 30% 25% 1,635 >95%
St. Clair 23% 48% 16% 1,604 >95%
Oregon 26% 34% 23% 1,500 >95%
Iron 26% 17% 35% 1,486 >95%
DeKalb 27% 34% 21% 1,483 >95%
Caldwell 28% 32% 24% 1,421 >95%
Chariton 24% 31% 24% 1,373 >95%
Daviess 25% 25% 28% 1,372 >95%
Reynolds 25% 15% 38% 1,336 >95%
Harrison 22% 34% 25% 1,330 >95%
Howard 28% 30% 24% 1,297 >95%
Monroe 34% 34% 16% 1,276 >95%
Atchison 16% 27% 28% 1,230 >95%
Lewis 31% 38% 15% 1,212 >95%
Mississippi 17% 16% 58% 1,100 >95%
Carter 26% 30% 25% 1,061 >95%
Sullivan 23% 31% 22% 998 >95%
Shelby 25% 44% 14% 961 >95%
Holt 17% 40% 26% 898 >95%
Mercer 28% 28% 22% 809 >95%
Schuyler 20% 23% 21% 778 >95%
Putnam 25% 31% 21% 752 >95%
Scotland 20% 38% 22% 662 >95%
Clark 32% 26% 19% 653 >95%
Knox 23% 36% 20% 647 >95%
Worth 22% 40% 22% 480 >95%

leader

Wasinger

Hough

Rehder

Baker

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
Missouri Lieutenant Governor Primary Election Results (2024)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Dan Stracke

Last Updated:

Views: 6311

Rating: 4.2 / 5 (63 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Dan Stracke

Birthday: 1992-08-25

Address: 2253 Brown Springs, East Alla, OH 38634-0309

Phone: +398735162064

Job: Investor Government Associate

Hobby: Shopping, LARPing, Scrapbooking, Surfing, Slacklining, Dance, Glassblowing

Introduction: My name is Dan Stracke, I am a homely, gleaming, glamorous, inquisitive, homely, gorgeous, light person who loves writing and wants to share my knowledge and understanding with you.