LIVE
‹ See all Missouri state results
Lt. Gov. Mike Kehoe is facing two opponents in the Republican primary for governor: Jay Ashcroft, Missouri’s secretary of state and the son of the former U.S attorney general John Ashcroft; and Bill Eigel, a state senator. Mr. Kehoe, who is seen as the most moderate of the three, supports amending the state’s abortion law to include exceptions for rape and incest. Read more
Democratic Primary
Winner
Crystal Quade wins the Democratic primary.
Race called by The Associated Press.
Latest results from Aug. 7
>95% of votes in
Democratic Primary race called
Candidate | Votes | Percent Pct.% | Chart showing percent |
---|---|---|---|
Crystal QuadeC. QuadeQuade | 189,822 | +50.2% 50.2% | |
Mike HamraM. HamraHamra | 119,704 | +31.7% 31.7% | |
Eric MorrisonE. MorrisonMorrison | 36,985 | +9.8% 9.8% | |
Total reported | 377,771 | ||
Results by county
leader
Quade
Hamra
Tied
County | Quade | Hamra | Morrison | Total votes | Percent of votes in % In |
---|---|---|---|---|---|
St. Louis County | 48% | 34% | 9% | 117,483 | >95% |
Jackson | 56% | 25% | 11% | 63,872 | >95% |
St. Louis City | 51% | 28% | 10% | 46,140 | >95% |
St. Charles | 48% | 37% | 8% | 21,894 | >95% |
Clay | 50% | 36% | 8% | 16,469 | >95% |
Greene | 67% | 29% | 3% | 14,511 | >95% |
Boone | 59% | 30% | 6% | 14,156 | >95% |
Jefferson | 44% | 42% | 8% | 9,779 | >95% |
Platte | 53% | 32% | 9% | 7,244 | >95% |
Cass | 45% | 38% | 9% | 4,766 | >95% |
Buchanan | 39% | 35% | 15% | 4,105 | >95% |
Franklin | 43% | 41% | 9% | 3,596 | >95% |
Cole | 54% | 28% | 11% | 2,742 | >95% |
Christian | 54% | 36% | 6% | 2,531 | >95% |
Jasper | 60% | 12% | 18% | 2,084 | >95% |
Cape Girardeau | 48% | 25% | 16% | 1,973 | >95% |
Johnson | 48% | 36% | 8% | 1,755 | >95% |
Lincoln | 44% | 39% | 9% | 1,672 | >95% |
St. Francois | 38% | 42% | 12% | 1,531 | >95% |
Callaway | 44% | 32% | 15% | 1,429 | >95% |
Camden | 49% | 38% | 8% | 1,289 | >95% |
Lafayette | 42% | 39% | 11% | 1,252 | >95% |
Warren | 40% | 42% | 10% | 1,250 | >95% |
Phelps | 50% | 31% | 12% | 1,243 | >95% |
Pettis | 41% | 36% | 13% | 1,216 | >95% |
Taney | 44% | 40% | 9% | 1,018 | >95% |
Ste. Genevieve | 40% | 39% | 14% | 981 | >95% |
Newton | 58% | 11% | 19% | 950 | >95% |
Webster | 48% | 41% | 7% | 898 | >95% |
Stone | 42% | 47% | 8% | 798 | >95% |
Saline | 34% | 40% | 15% | 788 | >95% |
Clinton | 39% | 46% | 10% | 780 | >95% |
Ray | 39% | 43% | 10% | 754 | >95% |
Lawrence | 53% | 35% | 6% | 742 | >95% |
Henry | 38% | 46% | 10% | 739 | >95% |
Scott | 32% | 32% | 20% | 739 | >95% |
Pulaski | 45% | 31% | 14% | 717 | >95% |
Polk | 47% | 40% | 8% | 689 | >95% |
Howell | 54% | 31% | 10% | 676 | >95% |
Marion | 46% | 18% | 22% | 648 | >95% |
Audrain | 39% | 35% | 16% | 573 | >95% |
Benton | 39% | 45% | 10% | 568 | >95% |
Nodaway | 45% | 36% | 12% | 563 | >95% |
LaClede | 40% | 41% | 12% | 561 | >95% |
Barry | 42% | 39% | 12% | 557 | >95% |
Adair | 53% | 25% | 14% | 544 | >95% |
Butler | 40% | 23% | 23% | 532 | >95% |
Cooper | 46% | 28% | 16% | 523 | >95% |
Andrew | 37% | 44% | 11% | 499 | >95% |
Crawford | 44% | 41% | 8% | 496 | >95% |
Texas | 43% | 39% | 13% | 471 | >95% |
Randolph | 40% | 26% | 24% | 462 | >95% |
Washington | 42% | 37% | 14% | 444 | >95% |
Bates | 39% | 42% | 12% | 431 | >95% |
Gasconade | 45% | 41% | 8% | 431 | >95% |
Vernon | 50% | 10% | 27% | 426 | >95% |
Howard | 52% | 27% | 13% | 409 | >95% |
Morgan | 40% | 34% | 19% | 405 | >95% |
Miller | 47% | 30% | 12% | 379 | >95% |
Pike | 37% | 41% | 15% | 371 | >95% |
Macon | 44% | 17% | 28% | 358 | >95% |
Livingston | 47% | 37% | 9% | 336 | >95% |
Linn | 48% | 34% | 10% | 315 | >95% |
Stoddard | 42% | 32% | 15% | 315 | >95% |
Dallas | 42% | 45% | 5% | 294 | >95% |
Dunklin | 31% | 31% | 23% | 284 | >95% |
Madison | 36% | 28% | 27% | 282 | >95% |
Ralls | 43% | 23% | 24% | 280 | >95% |
Cedar | 46% | 37% | 11% | 279 | >95% |
Dent | 42% | 38% | 12% | 277 | >95% |
Moniteau | 48% | 26% | 18% | 271 | >95% |
Montgomery | 42% | 31% | 16% | 270 | >95% |
Perry | 43% | 26% | 17% | 267 | >95% |
Hickory | 46% | 37% | 10% | 263 | >95% |
St. Clair | 45% | 38% | 11% | 259 | >95% |
Chariton | 42% | 29% | 22% | 256 | >95% |
Osage | 48% | 28% | 15% | 247 | >95% |
Iron | 39% | 41% | 12% | 239 | >95% |
Caldwell | 47% | 38% | 8% | 222 | >95% |
DeKalb | 31% | 47% | 15% | 213 | >95% |
Wright | 42% | 47% | 6% | 201 | >95% |
McDonald | 43% | 18% | 24% | 199 | >95% |
Mississippi | 23% | 29% | 25% | 198 | >95% |
Carroll | 38% | 38% | 15% | 196 | >95% |
Monroe | 41% | 21% | 25% | 194 | >95% |
Shelby | 47% | 14% | 30% | 194 | >95% |
New Madrid | 20% | 39% | 25% | 182 | >95% |
Douglas | 47% | 41% | 7% | 172 | >95% |
Ozark | 48% | 39% | 7% | 168 | >95% |
Ripley | 51% | 18% | 19% | 168 | >95% |
Pemiscot | 21% | 28% | 28% | 167 | >95% |
Daviess | 33% | 45% | 14% | 163 | >95% |
Maries | 49% | 25% | 17% | 162 | >95% |
Oregon | 40% | 35% | 20% | 161 | >95% |
Lewis | 30% | 26% | 29% | 159 | >95% |
Bollinger | 46% | 28% | 20% | 158 | >95% |
Shannon | 51% | 28% | 11% | 158 | >95% |
Grundy | 39% | 37% | 15% | 150 | >95% |
Dade | 41% | 40% | 10% | 146 | >95% |
Clark | 39% | 14% | 29% | 142 | >95% |
Barton | 43% | 15% | 29% | 136 | >95% |
Reynolds | 37% | 40% | 13% | 131 | >95% |
Wayne | 35% | 30% | 21% | 131 | >95% |
Gentry | 33% | 45% | 15% | 129 | >95% |
Schuyler | 43% | 14% | 29% | 97 | >95% |
Holt | 31% | 44% | 14% | 90 | >95% |
Harrison | 36% | 51% | 8% | 87 | >95% |
Scotland | 49% | 17% | 27% | 78 | >95% |
Sullivan | 31% | 26% | 31% | 77 | >95% |
Knox | 55% | 3% | 25% | 65 | >95% |
Carter | 38% | 28% | 18% | 60 | >95% |
Worth | 50% | 38% | 5% | 58 | >95% |
Putnam | 35% | 21% | 31% | 48 | >95% |
Mercer | 35% | 49% | 14% | 43 | >95% |
Atchison | 53% | 22% | 13% | 32 | >95% |
leader
Republican Primary
Winner
Mike Kehoe wins the Republican primary.
Race called by The Associated Press.
Latest results from Aug. 7
>95% of votes in
Republican Primary race called
Candidate | Votes | Percent Pct.% | Chart showing percent |
---|---|---|---|
Mike KehoeM. KehoeKehoe | 274,840 | +39.4% 39.4% | |
Bill EigelB. EigelEigel | 227,014 | +32.6% 32.6% | |
John AshcroftJ. AshcroftAshcroft | 162,086 | +23.2% 23.2% | |
Total reported | 697,349 | ||
Results by county
leader
Kehoe
Eigel
Ashcroft
County | Kehoe | Eigel | Ashcroft | Total votes | Percent of votes in % In |
---|---|---|---|---|---|
St. Louis County | 40% | 32% | 25% | 69,399 | >95% |
St. Charles | 32% | 46% | 18% | 47,359 | >95% |
Jackson | 36% | 29% | 30% | 38,703 | >95% |
Greene | 32% | 28% | 37% | 30,100 | >95% |
Jefferson | 34% | 40% | 20% | 27,858 | >95% |
Clay | 38% | 30% | 28% | 20,940 | >95% |
Franklin | 34% | 44% | 17% | 16,047 | >95% |
Boone | 55% | 18% | 24% | 15,463 | >95% |
Cole | 60% | 15% | 23% | 15,350 | >95% |
Cass | 37% | 32% | 26% | 14,672 | >95% |
Christian | 27% | 35% | 34% | 14,284 | >95% |
Cape Girardeau | 40% | 33% | 23% | 13,690 | >95% |
Jasper | 38% | 32% | 23% | 12,931 | >95% |
Platte | 40% | 28% | 28% | 9,948 | >95% |
St. Francois | 39% | 32% | 21% | 9,602 | >95% |
Newton | 30% | 39% | 23% | 9,380 | >95% |
Lincoln | 34% | 43% | 19% | 9,244 | >95% |
Taney | 29% | 41% | 26% | 9,014 | >95% |
Camden | 36% | 43% | 17% | 8,794 | >95% |
Buchanan | 34% | 29% | 30% | 8,341 | >95% |
Howell | 39% | 32% | 23% | 7,814 | >95% |
Scott | 45% | 28% | 21% | 7,435 | >95% |
Stone | 32% | 40% | 23% | 7,358 | >95% |
Callaway | 51% | 24% | 21% | 7,261 | >95% |
LaClede | 43% | 31% | 21% | 6,651 | >95% |
Johnson | 37% | 39% | 19% | 6,500 | >95% |
Barry | 37% | 30% | 25% | 6,437 | >95% |
Warren | 32% | 49% | 15% | 6,128 | >95% |
Lafayette | 51% | 24% | 20% | 5,912 | >95% |
Webster | 37% | 37% | 23% | 5,821 | >95% |
Pettis | 45% | 28% | 22% | 5,794 | >95% |
Lawrence | 31% | 38% | 26% | 5,731 | >95% |
Stoddard | 54% | 23% | 19% | 5,568 | >95% |
Phelps | 43% | 35% | 18% | 5,507 | >95% |
Polk | 42% | 31% | 22% | 5,454 | >95% |
Butler | 49% | 24% | 22% | 5,339 | >95% |
St. Louis City | 42% | 28% | 23% | 4,715 | >95% |
Miller | 49% | 29% | 19% | 4,615 | >95% |
Pulaski | 43% | 30% | 22% | 4,518 | >95% |
Texas | 38% | 40% | 19% | 4,336 | >95% |
Perry | 36% | 38% | 22% | 4,211 | >95% |
Dunklin | 47% | 23% | 22% | 4,169 | >95% |
Ray | 37% | 31% | 25% | 4,160 | >95% |
Randolph | 45% | 25% | 24% | 4,114 | >95% |
Henry | 36% | 42% | 18% | 3,933 | >95% |
Crawford | 31% | 51% | 14% | 3,906 | >95% |
Nodaway | 45% | 17% | 29% | 3,889 | >95% |
Benton | 38% | 34% | 23% | 3,749 | >95% |
Douglas | 39% | 27% | 26% | 3,733 | >95% |
Dallas | 47% | 27% | 19% | 3,714 | >95% |
Wright | 43% | 28% | 24% | 3,673 | >95% |
Vernon | 45% | 28% | 18% | 3,620 | >95% |
Osage | 62% | 21% | 15% | 3,491 | >95% |
Adair | 48% | 15% | 27% | 3,472 | >95% |
Morgan | 43% | 36% | 18% | 3,460 | >95% |
Marion | 47% | 28% | 21% | 3,458 | >95% |
Saline | 51% | 22% | 21% | 3,436 | >95% |
Washington | 38% | 33% | 22% | 3,304 | >95% |
Clinton | 34% | 33% | 27% | 3,296 | >95% |
McDonald | 28% | 33% | 27% | 3,238 | >95% |
Gasconade | 43% | 39% | 14% | 3,210 | >95% |
Moniteau | 54% | 23% | 20% | 3,110 | >95% |
Dent | 44% | 33% | 16% | 3,025 | >95% |
Cooper | 48% | 26% | 22% | 2,999 | >95% |
Cedar | 42% | 34% | 19% | 2,843 | >95% |
Livingston | 37% | 43% | 16% | 2,839 | >95% |
Pike | 36% | 35% | 24% | 2,797 | >95% |
Andrew | 47% | 26% | 22% | 2,706 | >95% |
Barton | 36% | 34% | 20% | 2,693 | >95% |
Bates | 45% | 28% | 21% | 2,673 | >95% |
Ripley | 47% | 28% | 18% | 2,671 | >95% |
Audrain | 43% | 38% | 17% | 2,670 | >95% |
New Madrid | 53% | 22% | 18% | 2,638 | >95% |
Wayne | 41% | 24% | 27% | 2,619 | >95% |
Ste. Genevieve | 34% | 41% | 20% | 2,545 | >95% |
Macon | 55% | 23% | 18% | 2,514 | >95% |
Maries | 51% | 31% | 15% | 2,444 | >95% |
Montgomery | 44% | 37% | 15% | 2,413 | >95% |
Ralls | 39% | 34% | 22% | 2,257 | >95% |
Linn | 46% | 28% | 19% | 2,138 | >95% |
Grundy | 30% | 53% | 13% | 2,053 | >95% |
Bollinger | 39% | 32% | 24% | 2,008 | >95% |
Madison | 32% | 39% | 22% | 1,998 | >95% |
Dade | 37% | 31% | 25% | 1,971 | >95% |
Shannon | 28% | 48% | 18% | 1,947 | >95% |
Ozark | 42% | 31% | 22% | 1,912 | >95% |
Pemiscot | 36% | 40% | 16% | 1,893 | >95% |
Carroll | 52% | 23% | 22% | 1,860 | >95% |
Gentry | 44% | 22% | 24% | 1,836 | >95% |
Hickory | 42% | 32% | 20% | 1,764 | >95% |
St. Clair | 50% | 27% | 17% | 1,668 | >95% |
Iron | 35% | 35% | 22% | 1,616 | >95% |
Oregon | 42% | 32% | 20% | 1,616 | >95% |
DeKalb | 34% | 34% | 28% | 1,587 | >95% |
Chariton | 49% | 29% | 19% | 1,519 | >95% |
Caldwell | 36% | 30% | 26% | 1,514 | >95% |
Daviess | 36% | 39% | 19% | 1,489 | >95% |
Reynolds | 39% | 34% | 20% | 1,487 | >95% |
Harrison | 45% | 27% | 23% | 1,459 | >95% |
Atchison | 50% | 13% | 27% | 1,409 | >95% |
Monroe | 50% | 29% | 18% | 1,399 | >95% |
Howard | 47% | 27% | 23% | 1,385 | >95% |
Lewis | 57% | 23% | 15% | 1,284 | >95% |
Carter | 52% | 27% | 16% | 1,200 | >95% |
Sullivan | 48% | 26% | 20% | 1,121 | >95% |
Mississippi | 53% | 29% | 16% | 1,110 | >95% |
Shelby | 66% | 14% | 18% | 1,073 | >95% |
Holt | 50% | 18% | 25% | 978 | >95% |
Mercer | 37% | 41% | 16% | 881 | >95% |
Schuyler | 40% | 18% | 22% | 879 | >95% |
Putnam | 45% | 32% | 17% | 825 | >95% |
Knox | 53% | 15% | 26% | 756 | >95% |
Scotland | 59% | 14% | 20% | 756 | >95% |
Clark | 48% | 22% | 24% | 720 | >95% |
Worth | 46% | 23% | 24% | 533 | >95% |
leader
Kehoe
Eigel
Ashcroft
2024 Primary Results
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Washington, D.C.
- West Virginia
- Wisconsin
- Wyoming